2006-07 Men's Basketball Standings

2006-07 Men's Basketball Standings
School Conf CPct. CPts Overall Pct. Streak
Keiser 9-3 .750 0 23-9 .719 L2
Warner 8-4 .667 0 19-11 .633 L1
Florida Memorial 8-4 .667 0 14-13 .519 W3
Embry-Riddle 7-5 .583 0 24-9 .727 L1
Edward Waters 6-6 .500 0 13-16 .448 L6
SCAD Savannah 3-9 .250 0 11-20 .355 L2
Webber Int'l 1-11 .083 0 6-25 .194 L1

* Clinched TSC Tournament Berth