2009-10 Men's Basketball Standings

2009-10 Men's Basketball Standings
School Conf CPct. CPts Overall Pct. Streak
Embry-Riddle 14-2 .875 0 30-6 .833 L1
Keiser 12-4 .750 0 27-6 .818 L1
Warner 10-6 .625 0 20-10 .667 L1
Ave Maria 7-9 .438 0 14-15 .483 W4
Webber Int'l 7-9 .438 0 14-15 .483 L3
St. Thomas 7-9 .438 0 11-16 .407 L2
Florida Memorial 7-9 .438 0 10-21 .323 L1
Edward Waters 4-12 .250 0 11-20 .355 L2
Johnson & Wales (Fla.) 4-12 .250 0 6-22 .214 L3
Southeastern 0-0 .000 0 23-12 .657 L1

* Clinched TSC Tournament Berth